|
Yes
Tax Planning Center
- Don't Wait until Year End to Do Tax Planning
Now is the time to start tax planning!
Single | |
---|---|
Income | Federal Tax Rate |
$0-$10,275 | 10% |
$10,276-$41,775 | 12% |
$41,776-$89,075 | 22% |
$89,076-$170,050 | 24% |
$170,051-$215,950 | 32% |
$215,951-$569,900 | 35% |
$539,901+ | 37% |
Head of Household | |
---|---|
Income | Federal Tax Rate |
$0-$14,650 | 10% |
$14,651-$55,900 | 12% |
$55,901-$89,050 | 22% |
$89,051-$170,050 | 24% |
$180,051-$215,950 | 32% |
$215,951-$539,900 | 35% |
$539,901+ | 37% |
Married, Filing Jointly | |
---|---|
Income | Federal Tax Rate |
$0-$20,550 | 10% |
$20,551-$83,550 | 12% |
$83,551-$178,150 | 22% |
$178,151-$340,100 | 24% |
$340,100-$431,900 | 32% |
$431,901-$647,850 | 35% |
$647,851+ | 37% |
Married, Filing Separately | |
---|---|
Income | Federal Tax Rate |
$0-$10,275 | 10% |
$10,276-$41,775 | 12% |
$41,776-$89,075 | 22% |
$89,076-$170,050 | 24% |
$170,051-$245,950 | 32% |
$215,951-$323,925 | 35% |
$323,926+ | 37% |
Type | Residence | Tuition & Fees | With Room & Board |
---|---|---|---|
Public 4yr | Residence: In-state |
Tuition & Fees: $10,740 |
With Room & Board: $22,690 |
Public 4yr | Residence: Out-of-State |
Tuition & Fees: $27,560 |
With Room & Board: $39,510 |
Public 2yr | Residence: In-State |
Tuition & Fees: $3,800 |
With Room & Board: $13,130 |
Private 4yr | Residence: N/A |
Tuition & Fees: $38,700 |
With Room & Board: $51,690 |
Inflation | 2.9% | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Treasury Bills | 3.3% | |||||||||||
Long-Term Government Bonds | 5.7% | |||||||||||
U.S. Large-Company Stocks | 10.3% | |||||||||||
U.S. Small-Company Stocks | 11.8% |
This calculator will estimate your monthly Social Security amount based on the the income(s) and marital status provided. If you would like to override this estimated amount with a different amount, you may do so by entering that amount here.
IRS Notice 2022-62 provides that taxpayers may use—beginning with payments starting in 2022 or later—the greater of 120% of the applicable Federal mid-term rate, or 5% to calculate 72(t) payments using the Amortization or Annuitization methods.
The RMD method does not use an interest rate.
Year | Inflation Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2.1% | |||||||||
2013 | 1.5% | |||||||||
2014 | 1.6% | |||||||||
2015 | 0.1% | |||||||||
2016 | 1.3% | |||||||||
2017 | 2.1% | |||||||||
2018 | 2.4% | |||||||||
2019 | 1.8% | |||||||||
2020 | 1.2% | |||||||||
2021 | 4.7% |
Source: U.S. Department of Labor
Also known as the debt ratio, lenders use this ratio, along with the front-end ratio, to determine the maximum loan amount. Debt ratio equals your combined monthly mortgage payment plus any other monthly debt obligations, such as credit cards and alimony, divided by your gross monthly income. Use a back-end ratio of 33% for conservative results and as high as 42% for aggressive results (usually requires excellent credit and a higher down payment).
Also known as the housing ratio, lenders use this ratio along with the back-end ratio to determine the maxiumum loan amount. The housing ratio equals the combined (principal + interest + taxes + insurance) monthly mortgage payment divided by your gross monthly income. For example, a combined monthly mortgage payment of $1,200 divided by gross monthly income of $4,500 equals a housing ratio of 27%. Use a front-end ratio of 28% for conservative results and as high as 36% for aggressive results (usually requires excellent credit and a higher down payment).
|
Yes
Now is the time to start tax planning!